- Version 0.1.0
- Operating systems Linux & Mac (ARM)
This SQLite extension does not need any configuration, and simply adds eponymous tables that you can start querying for real-time computer CPU and memory usage.
Example
Tables 4
system_info
General information about current operating system, CPU etc.
| Column | Type | Description |
|---|---|---|
| name | text | Property name |
| description | text | Detailed description |
| value | text | Current value |
system_process
Currently active processes and their resource usage.
| Column | Type | Description |
|---|---|---|
| pid | int | Parent process ID or null |
| parent_id | int | Parent process ID or null |
| group_id | int | Group ID or null |
| user_id | int | User ID or null |
| name | text | Process name |
| status | text | Process status |
| cpu_usage | real | Current CPU usage |
| mem_usage | int | Current memory usage in bytes |
| open_files | int | Number of open files or null |
| disk_read | int | Number of bytes read from disk |
| disk_write | int | Number of bytes read into disk |
system_process_usage
Processes and their resource usage. Each query to table will append current usage to an in-memory dataset. Limited to 100k latest rows.
| Column | Type | Description |
|---|---|---|
| time | datetime | Recorded time |
| pid | int | Parent process ID or null |
| name | text | Process name |
| cpu_usage | real | Current CPU usage |
| mem_usage | int | Current memory usage in bytes |
| open_files | int | Number of open files or null |
| disk_read | int | Number of bytes read from disk |
| disk_write | int | Number of bytes read into disk |
system_usage
Current system resource usage. Each query to table will append current usage to an in-memory dataset. Limited to 10k latest rows.
| Column | Type | Description |
|---|---|---|
| time | datetime | Recorded time |
| mem_total | int | Total memory size in bytes |
| mem_free | int | Total memory free in bytes |
| mem_available | int | Total memory available in bytes |
| mem_usage | int | Total memory used in bytes |
| swap_total | int | Total swap size in bytes |
| swap_free | int | Total swap free in bytes |
| swap_usage | int | Total swap used in bytes |
| cpu_usage | real | Total global CPU usage |
| load_1min | real | System load average within 1 min |
| load_5min | real | System load average within 5 min |
| load_15min | real | System load average within 15 min |
FAQ
For any questions, support, or feedback regarding this extension, please let us know.
Why won't the extension run on Mac?
What other software do I need?
You will need either Linux or Mac (ARM) 64-bit operating system. Windows is currently not supported.
In addition, you should have SQLite version 3.45.1 or newer installed, with support for extensions.
How do I receive updates?
We will email you when an update to the same extension version has been released.